Our Family's Journey Through Time & Space
Name | Jones Forrest Leslie [1] | |
Suffix | Sr | |
Born | 6 Jun 1924 | Morrisville, Morristown, Lamoille, Vermont, United States ![]() |
Gender | Male | |
Died | 22 Dec 1994 | Charleston, South Carolina, United States ![]() |
Person ID | I7 | Our Genealogy |
Last Modified | 24 Feb 2022 |
Father | Jones John Luther, Jr, b. 8 May 1901, Vermont, United States ![]() ![]() | |
Mother | Rixford Bernice, b. 1902, Vermont ![]() | |
Married | 14 Dec 1920 | Elmore, Vermont, United States ![]() |
Family ID | F6 | Group Sheet | Family Chart |
Family | Zikorus Helen Mary, b. 24 Mar 1923, Needham, Norfolk, Massachusetts, United States ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 24 Feb 2022 | |||||
Family ID | F4 | Group Sheet | Family Chart |
Photos | ![]() | Forrest Leslie Jones Sr. WWII US Navy Photo |
![]() | Forrest Leslie Jones Sr Dad's US Navy Portrait | |
![]() | Forrest Leslie Jones Sr Another of Dad's US Navy Portraits |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.